Here you can find new options for displaying data in SEOquake or write your own.
| Show All |
| Parameter name | Author | Details | Download |
| G trends up limit(month) | SEOquake Team | Show | Click to install | |
|
||||
| Cugerank | SEOquake Team | Show | Click to install | |
|
||||
| WhoIsHostingThis | SEOquake Team | Show | Click to install | |
|
||||
| Page Title | SEOquake Team | Show | Click to install | |
|
||||
| Delicious tags | SEOquake Team | Show | Click to install | |
|
||||
| Similar Sites | SEOquake Team | Show | Click to install | |
|
||||
| Google images index | SEOquake Team | Show | Click to install | |
|
||||
| Rambler index | SEOquake Team | Show | Click to install | |
|
||||
| Majestic Domain | SEOquake Team | Show | Click to install | |
|
||||
| Open Site Explorer Page Authority | SEOquake Team | Show | Click to install | |
|
||||
| Open Site Explorer Domain Authority | SEOquake Team | Show | Click to install | |
|
||||
| Open Site Explorer Linking Root Domains | SEOquake Team | Show | Click to install | |
|
||||
| Open Site Explorer Total Links | SEOquake Team | Show | Click to install | |
|
||||
In order to create a new parameter user has to open SEOquake Preferencies, switch to bookmark Parameters, press the button New and fill required fields.
Watch SEOquake videos on YouTube:
If you create some interesting/unique parameters and have a desire to share them with the SEOquake community, contact us via web form and your parametre would be shown under your name on the our website. In addition you will receive an account in semrush free for a month!
For those who are not acquainted with RegExp for JavaScript here is the link to Regular Expressions for JavaScript.